2022/3/10 来源:www.hanlong98.com
类别 | 型号高*宽 | H*B | H | B | t1 | t2 | kg/m |
HW宽翼缘 | 100*100 | 100*100 | 100 | 100 | 6 | 8 | 17.2 |
125*125 | 125*125 | 125 | 125 | 6.5 | 9 | 23.8 | |
150*150 | 150*150 | 150 | 150 | 7 | 10 | 31.9 | |
175*175 | 175*175 | 175 | 175 | 7.5 | 11 | 40.42 | |
200*200 | 200*200 | 200 | 200 | 8 | 12 | 50.5 | |
200*204 | 200 | 204 | 12 | 12 | 56.7 | ||
250*250 | 250*250 | 250 | 250 | 9 | 14 | 72.4 | |
250*255 | 250 | 255 | 14 | 14 | 82.2 | ||
300*300 | 294*302 | 294 | 302 | 12 | 12 | 85 | |
300*300 | 300 | 300 | 10 | 15 | 94.5 | ||
300*305 | 300 | 305 | 15 | 15 | 106.3 | ||
350*350 | 344*348 | 344 | 348 | 10 | 16 | 115 | |
350*350 | 350 | 350 | 12 | 19 | 137 | ||
400*400 | 388*402 | 388 | 402 | 15 | 15 | 141 | |
394*398 | 394 | 398 | 11 | 18 | 147.3 | ||
400*400 | 400 | 400 | 13 | 21 | 172.3 | ||
414*405 | 414 | 405 | 18 | 28 | 233 | ||
428*407 | 428 | 407 | 20 | 35 | 284 | ||
400*408 | 400 | 408 | 21 | 21 | 197.4 | ||
HM中翼缘 | 150*100 | 148*100 | 148 | 100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 194 | 150 | 6 | 9 | 31.2 | |
250*175 | 244*175 | 244 | 175 | 7 | 11 | 44.1 | |
300*200 | 294*200 | 294 | 200 | 8 | 12 | 57.3 | |
350*250 | 340*250 | 340 | 250 | 9 | 14 | 79.7 | |
400*300 | 390*300 | 390 | 300 | 10 | 16 | 107.3 | |
450*300 | 440*300 | 440 | 300 | 11 | 18 | 124 | |
500*300 | 482*300 | 482 | 300 | 11 | 15 | 115 | |
488*300 | 488 | 300 | 11 | 18 | 129.1 |
类别 | 型号高*宽 | H*B | H | B | T1 | T2 | kg/m |
HM中翼缘 | 600*300 | 582*300 | 582 | 300 | 12 | 17 | 137 |
588*300 | 588 | 300 | 12 | 20 | 151.1 | ||
594*302 | 594 | 302 | 14 | 23 | 175 | ||
HN窄翼缘 | 150*75 | 150*75 | 150 | 75 | 5 | 7 | 14.3 |
175*90 | 175*90 | 175 | 90 | 5 | 8 | 18.2 | |
200*100 | 198*99 | 198 | 99 | 4.5 | 7 | 18.5 | |
200*100 | 200 | 100 | 5.5 | 8 | 21.7 | ||
250*125 | 248*124 | 248 | 124 | 5 | 8 | 25.8 | |
250*125 | 250 | 125 | 6 | 9 | 29.7 | ||
300*150 | 298*149 | 298 | 149 | 5.5 | 8 | 32.6 | |
300*150 | 300 | 150 | 6.5 | 9 | 37.3 | ||
350*175 | 346*174 | 346 | 174 | 6 | 9 | 41.8 | |
350*175 | 350 | 175 | 7 | 11 | 50 | ||
400*200 | 396*199 | 396 | 199 | 7 | 11 | 56.7 | |
400*200 | 400 | 200 | 8 | 13 | 66 | ||
450*200 | 446*199 | 446 | 199 | 8 | 12 | 66.7 | |
450*200 | 450 | 200 | 9 | 14 | 76.5 | ||
500*200 | 496*199 | 496 | 199 | 9 | 14 | 79.5 | |
500*200 | 500 | 200 | 10 | 16 | 89.7 | ||
506*201 | 506 | 201 | 11 | 19 | 103.1 | ||
600*200 | 596*199 | 596 | 199 | 10 | 15 | 95.2 | |
600*200 | 600 | 200 | 11 | 17 | 106.1 | ||
606*201 | 606 | 201 | 12 | 20 | 120.3 | ||
700*300 | 692*300 | 692 | 300 | 13 | 20 | 166 | |
700*300 | 700 | 300 | 13 | 24 | 185 | ||
800*300 | 792*300 | 792 | 300 | 14 | 22 | 191 | |
800*300 | 800 | 300 | 14 | 26 | 210 | ||
900*300 | 900*300 | 900 | 300 | 16 | 28 | 243 |
电话:13356256622
13356251622
17762073133 联系人:付经理
www.hanlong98.com 版权所有